2010 Annual Golf Membership Program
| Individual Membership | $ 1,995 - Spring Special $1725 | |
| Individual Power Carts | $ 1,050 - Spring Special $945 | |
| Couples Membership | $ 3,495 - Spring Special $2995 | |
| Couples Power Carts | $ 1,550 - Spring Special $1395 | |
| Family Membership | $ 3,750 - Spring Special $3195 | |
| Corporate Membership | $ 1,955 | |
| 50 – 18 hole rounds anytime | ||
| Junior Membership | $ 325 | |
| - Ages 18 years & younger in 2009 - Must be accompanied by an adult to play golf before 12:00 noon | ||
| Junior Driving Range Some limitations apply | $ 300 | |
| Annual Club Storage | $ 110 | |
| Annual Locker | $ 65 | |
| Annual Club Storage and Locker | $ 150 | |
| Annual Trail Fee | $ 595 - Spring Special $475 | |
| Annual Trail Fee available for Annual Members residing at Sonoma Pines | ||
2010 Annual Members Will Receive The Following Benefits
- Guests of annual members will receive a 15% discount on their daily green fee
- One free guest pass valid for one round of golf
- 10% off all regularly priced soft goods in the pro shop throughout the season
(balls, tees & gloves excluded) - Invitation to spring golf clinics
- 10% off food purchases in nineteen steakhouse & lounge throughout the season (liquor excluded)
- 7 day advanced booking privileges
- Mens, ladies & senior golf days,golf tournaments & club championship
Golf Punch Cards
| 10 Rounds – 18 Holes | $ 450 - Spring Special $395 | |
| 20 Rounds – 18 Holes | $ 900 - Spring Special $750 | |
| 20 Rounds – 9 Holes | $ 560 - Spring Special $490 | |
| NOTE: time restrictions apply for 9 Holes - golf AFTER 11:00 a.m. DAILY | ||
Power Cart Punch Cards
| 10 Rounds – 18 Holes | $ 300 - Spring Special $265 | |
| 20 Rounds – 18 Holes | $ 600 - Spring Special $495 | |
| 20 Rounds – 9 Holes | $ 400 - Spring Special $350 |





