Course
2010 Rates & Green Fees
Golf Rates |
||
| 18 Holes | Opening to 2:59 | $ 45.00 |
| After 3:00 | $ 37.00 | |
| 9 Holes | After 11:00 | $ 30.00 |
| After 3:00 | $ 25.00 | |
| Juniors | 18 Holes | $ 25.00 |
| 9 Holes | $ 18.00 | |
| Juniors must be accompanied by an adult to play golf before 12:00 noon | ||
|
Family Golf | ||
Rentals |
||
| Power Carts | 18 Holes | $ 30.00 |
| 9 Holes | $ 20.00 | |
| Pull Carts | 18 Holes | $ 5.00 |
| 9 Holes | $ 3.00 | |
| Golf Clubs | 18 Holes | $ 25.00 |
| 9 Holes | $ 15.00 | |
Driving Range |
||
| Medium basket | 50 balls | $ 6.50 *taxes inlcuded |
| Large basket | 100 balls | $ 11.00 *taxes inlcuded |





